

[ Dates ]
(Tue) April 22 ▶ (Thu) April 24, 2025 0:30 PM - 5:00 PM
[ Location ]
Technical Solution Center, Polyplastics Co., Ltd.
[ Address ]
973 Miyajima, Fuji, Shizuoka
(1) Photography is not allowed inside the building. We appreciate your understanding and cooperation.
(2) For safety purposes, make sure to wear protective glasses (distributed at 1st floor reception) when entering the testing room
or molding room. If you regularly wear glasses, feel free to wear your own.
(3) For safety reasons, please refrain from touching any equipment or devices. We appreciate your understanding.
(4) For security purposes, some areas are off-limits. We appreciate your understanding.
(5) Smoking and drinking water or beverages must be done in a designated location.
(6) You may leave your belongings (valuables not accepted) at the 1st floor coat check.
(7) Lunch is not provided or available for sale at the event space.
(8) The exhibition list is subject to change according to the circumstances. We appreciate your understanding.
(9) Please refrain from attending if you work for a trading company or another resin manufacturer in the same industry.
If you require any further details or have questions, please contact a sales representative or inquire by email through “Innovation Show 2025 Inquiries.”
No | Topic |
---|---|
S-1 | Portfolio of environmentally considerate products and services |
S-2 | New business of DURACIRCLE® Re-compounding |
S-3 | DURACON® bG-POM Biomass balance grades |
S-4 | DURACON® POM Short cellulose fiber reinforced grades |
S-5 | DURANEX® rG-PBT Grades that use recycled raw materials |
S-6 | LAPEROS® LCP Introducing mass-balance LCP |
S-7 | PLASTRON® LFT Long cellulose fiber reinforced PP grades |
S-8 | PLASTRON® LFT Grades that use PCR PP |
Showroom
ガイドツアー
Oral Session
ポスター(技術&技術紹介)
No | Time | Field |
---|---|---|
O-1 | 1:30 PM ~ 1:50 PM | Environmental business strategy of Polyplastics |
O-2 | 2:00 PM ~ 2:20 PM | Polyplastics processing & evaluation solutions |
O-3 | 2:30 PM ~ 2:50 PM | Introducing Polyplastics initiatives for xEVs |
O-4 | 3:00 PM ~ 3:20 PM | Introducing Polyplastics CAE technologies |
Topic | Overview |
---|---|
Exhibit of applications | Displaying molding samples from Polyplastics, which has helped forge Japan’s history in engineering plastics. |
TSC virtual tour | Online tours of our Technical Solution Centers around the world through our sales teams are now more realistic than ever. Experience it for yourself. |
Topic | Overview |
---|---|
Efficient guidance through the permanent exhibition area |
Guiding you efficiently through the Polyplastics technical support system and testing room permanent exhibition area |
Guided Tour
Sustainability
Propositions for market products
No | Topic | Overview |
---|---|---|
M-1 | Next-generation mobility | Inverters |
M-2 | Drive motors | |
M-3 | Batteries | |
M-4 | Cooling systems | |
M-5 | Junction boxes | |
M-6 | Next-generation devices | AI servers |
M-7 | Consumer use | Grades for laws & regulations related to food & plumbing |
DURACON® POM
No | Topic |
---|---|
POM-1 | DURACON® POM Grades for uses in contact with acid |
S-3 | DURACON® bG-POM Biomass balance grades |
S-4 | DURACON® POM Short cellulose fiber reinforced grades |
DURANEX® PBT
No | Topic |
---|---|
PBT-1 | DURANEX® PBT For laser welding use High transmittance, low warpage PBT grades |
PBT-2 | DURANEX® PBT High durability grades |
PBT-3 | DURANEX® PBT Lineup of flame retardant materials with various properties |
PBT-4 | DURANEX® PBT Grades for millimeter wave radar |
S-5 | DURANEX® rG-PBT Grades that use recycled raw materials |
RENATUS® PET
No | Topic |
---|---|
PET-1 | RENATUS® PET Good appearance, high rigidity grades |
No | Topic |
---|---|
PPS-1 | DURAFIDE® PPS New thermal shock resistant grades |
PPS-2 | DURAFIDE® PPS Grades for laser welding use |
DURAFIDE® PPS
LAPEROS® LCP
No | Topic |
---|---|
LCP-1 | LAPEROS® LCP Grades for narrow pitch connectors |
LCP-2 | LAPEROS® LCP Grades for high heat resistance connectors |
LCP-3 | LAPEROS® Low dust generation grades for precision instrument |
S-6 | LAPEROS® LCP Introducing mass-balance LCP |
PLASTRON® LFT
No | Topic |
---|---|
N-1 | Stamping molding technologies using PLASTRON® LFT |
S-7 | PLASTRON® LFT Long cellulose fiber reinforced PP grades |
S-8 | PLASTRON® LFT Grades that use PCR PP |
New COC
No | Topic |
---|---|
N-4 | New COC grades high heat resistance, high toughness, low dielectric |
SARPEK® PEK
No | Topic |
---|---|
N-3 | SARPEK® PEK Polyetherketone (PEK) grades |
DURAST® Powder
No | Topic |
---|---|
N-2 | DURAST® Powder Engineering plastic fine powder grades |
Technical support: Gears
No | Topic |
---|---|
T-8 | Introducing quiet designs and materials in actuator gears |
No | Topic |
---|---|
T-6 | Void & sink mark prediction technology using CAE analysis |
T-7 | Warpage prediction technology using CAE coupled analysis |
Technical support: Analyses & evaluations
No | Topic |
---|---|
T-1 | Technical support through analysis technologies designed for engineering plastics |
T-2 | New ejection resistance evaluation method that extracted elements clinging to molds |
T-3 | New evaluation method that clarifies the mechanism which generates gas during injection molding |
T-4 | Residual stress verification technology for insert moldings |
T-5 | Quantifying the orientation of glass fibers technology introductions & usage examples |
Technical support: CAE
Evaluation technology
No | Topic | Overview |
---|---|---|
TD-1 | Strain evaluation technology using digital image correlation method | We introduce strain evaluation technology using digital image correlation method, along with local physical properties of the weld as an applied example, and examples of evaluating the behavior of cracks developing in bonded products. |
No | Topic | Overview |
---|---|---|
TD-2 | Hole-Drilling Method (HDM) residual strain measurement technology | This is the latest residual strain measurement technology. Can be applied to avoiding unexpected breakage, warpage, deformation when fuel swelling occurs, and thermal shock lifespan. |
Bonding
No | Topic | Overview |
---|---|---|
TD-3 | Introduction of quasi-simultaneous laser welding | Through demonstrations, we introduce quasi-simultaneous laser welding with a focus on aspects such as how it differs from contour welding, the specs of the equipment that we own, and the evaluations we are able to perform. |
3DP
No | Topic | Overview |
---|---|---|
TD-4 | 3D printing solutions Conceiving 3D printing technology using DURACON® POM |
Introducing DURACON® POM AM17X, an optimized grade for material extrusion 3D printing, and modelling technologies. |
TD-5 | Introducing LAPEROS® LCP 3D printing technology | We introduce fused filament fabrication (FFF) 3D printing technology, characterized by being able to impart properties such as high dimensional accuracy and strong mechanical properties through advanced molecular orientation technologies developed by NematX. |
* Advance reservation required. Please come to the 5th floor reception 5 minutes before departure.
Molding
No | Topic | Overview |
---|---|---|
MD-1 | Introducing systems for molding with smart technology | Introducing a system with smart technology that senses with the intuition of a molding technician, along with a molding simulator and AI flow mark identification app. |
Bonding
No | Topic | Overview |
---|---|---|
MD-2 | Our proprietary injection molding & bonding technologies | Introducing airtight bonding technology for metal insert molding and AKI-Lock® bonding technology for double-shot molding different resin materials together, both of which use laser processing. |
No | Topic | Overview |
---|---|---|
MD-3 | Highly airtight insert molding using molding adhesives | Introducing case examples of adhesives used in injection molding processes to achieve airtightness in insert metal molded products. |
Location | Topic | Overview |
---|---|---|
1F 101 | Physical properties & dimensional accuracy evaluation room | Introducing technologies for evaluating dimensions (warpage, gear meshing, etc.) and mechanical properties such as static strength. |
1F 102 | Sliding properties testing room | Introducing sliding properties evaluation technologies for selection of materials such as gear products that require sliding properties. |
1F 104 | Long-term reliability testing booth | Introducing material and product life prediction technologies using long-term physical properties evaluations (creep, thermal shock, fatigue, etc.) |
3F 302 | Thermal properties testing room | Introducing technologies to evaluate the thermal properties of resins for higher-accuracy CAE analysis (flow analysis, warpage analysis) |
3F 303 | Surface & interface analysis room | Introducing fracture surface analysis technologies that determine causes of fractures in molded products. |
3F 304 | Electrical properties testing room | Introducing evaluation technologies for the electrical properties of materials for products such as xEV- and car-mounted electronic devices. |
3F 305 | Secondary processing testing room | Introducing criteria for selecting the appropriate method for welding technologies according to product specifications. |
4F 402 | Developed technology testing room | Introducing nondestructive analysis technologies for the insides of molded products (filling material distribution, defects, etc.) using high-resolution X-ray computed tomography. |








* Advance reservation required.
* If the Oral Session reaches maximum capacity, live viewing will be offered in a separate room. We appreciate your understanding.
with Polyplastics' Innovations
Information
TOP
Poster
Testing machine demonstration
Molding demonstration